GIRLS TEAM RECORDS (YARDS)
| Swimmer | Event | Time | Year |
| Parkin, Nelson, Williams, Weyand | 200 Medley Relay | 1:52.78 | 2025 |
| Shannon Bennett | 200 Freestyle | 2:02.71 | 2014 |
| Taylee Nelson | 200 I.M. | 2:16.33 | 2023 |
| Ellie Dixon | 50 Free | 25.07 | 2022 |
| Kate Smith | 100 Butterfly | 1:01.64 | 2017 |
| Ellie Dixon | 100 Freestyle | 55.56 | 2022 |
| Lily McClellan | 500 Freestyle | 5:30.71 | 2021 |
| Weyand, Parkin, Petersen, Nelson | 200 Freestyle Relay | 1:43.56 | 2025 |
| Kate Smith | 100 Backstroke | 1:01.63 | 2017 |
| Taylee Nelson | 100 Breaststroke | 1:07.14 | 2025 |
| Swenson, Weyand, Weyand, Nelson | 400 Freestyle Relay | 3:52.82 | 2023 |
GIRLS TEAM RECORDS (METERS)
| Swimmer | Event | Time | Year |
| Parkin, Nelson, Williams, Weyand | 200 Medley Relay | 2:09.13 | 2025 |
| Lily McClellan | 200 Freestyle | 2:21.62 | 2021 |
| Taylee Nelson | 200 I.M. | 2:36.41 | 2024 |
| Ellie Dixon | 50 Freestyle | 28.47 | 2022 |
| Rachel Williams | 100 Butterfly | 1:10.92 | 2025 |
| Taylee Nelson | 100 Frestyle | 1:03.61 | 2025 |
| Lily McClellan | 400 Freestyle | 4:58.41 | 2021 |
| Weyand, Swenson, Nelson, Weyand | 200 Freestyle Relay | 1:59.20 | 2023 |
| Taylee Nelson | 100 Backstroke | 1:11.59 | 2024 |
| Taylee Nelson | 100 Breaststroke | 1:17.15 | 2024 |
| Swenson, Willams, Weyand, Nelson | 400 Freestyle Relay | 4:23.50 | 2025 |
BOYS TEAM RECORDS (YARDS)
| Swimmer | Event | Time | Year |
| Taylor, Lerohl, Raymond, Lott | 200 Medley Relay | 1:41.66 | 2017 |
| Jaron Nelson | 200 Freestyle | 1:40.92 | 2016 |
| Dallin McKee | 200 I.M. | 1:58.44 | 2025 |
| Jeremy Harper | 50 Freestyle | 21.79 | 1998 |
| Roman Nowell | 100 Butterfly | 52.42 | 2023 |
| Jaron Nelson | 100 Freestyle | 46.79 | 2016 |
| Jaron Nelson | 500 Freestyle | 4:40.70 | 2016 |
| Hodson, Housley, Christensen, Harvey | 200 Freestyle Relay | 1:29.49 | 1993 |
| Dallin McKee | 100 Backstroke | 52.89 | 2025 |
| Eric Anderson | 100 Breaststroke | 1:00.48 | 2017 |
| Penfold, Laws, Anderson, Taylor | 400 Freestyle Relay | 3:19.58 | 2018 |
BOYS TEAM RECORDS (METERS)
| Swimmer | Event | Time | Year |
| Laws, Lerohl, Raymond, Lott | 200 Medley Relay | 1:54.07 | 2017 |
| Jaron Nelson | 200 Freestyle | 1:57.08 | 2016 |
| Dallin McKee | 200 I.M. | 2:14.77 | 2025 |
| Jaron Nelson | 50 Freestyle | 25.08 | 2015 |
| Jaron Nelson | 100 Butterfly | 59.85 | 2015 |
| Jaron Nelson | 100 Freestyle | 53.23 | 2016 |
| Jaron Nelson | 400 Freestyle | 4:15.08 | 2015 |
| Knight, Raymond, Nelson, Lott | 200 Freestyle Relay | 1:43.41 | 2016 |
| Dallin McKee | 100 Backstroke | 1:00.54 | 2025 |
| Eric Anderson | 100 Breaststroke | 1:11.40 | 2018 |
| Lerohl, Daines, Penfold, Lott | 400 Freestyle Relay | 3:48.35 | 2017 |