GIRLS TEAM RECORDS (YARDS)
Swimmer | Event | Time | Year |
Smith, Frost, Martin, Heinig | 200 Medley Relay | 1:58.77 | 2017 |
Shannon Bennett | 200 Freestyle | 2:02.71 | 2014 |
Kate Smith | 200 I.M. | 2:20.21 | 2017 |
Becci Carr | 50 Free | 25.94 | 1984 |
Kate Smith | 100 Butterfly | 1:01.64 | 2017 |
Shannon Bennett | 100 Freestyle | 56.00 | 2014 |
Lily McClellan | 500 Freestyle | 5:34.01 | 2019 |
Bennett, Deryke, Weight, Burbank | 200 Freestyle Relay | 1:47.23 | 2014 |
Kate Smith | 100 Backstroke | 1:01.63 | 2017 |
Cassie Perkins | 100 Breaststroke | 1:13.03 | 2012 |
Capell, Nelson, Baldwin, Mitchell | 400 Freestyle Relay | 3:55.00 | 2003 |
GIRLS TEAM RECORDS (METERS)
Swimmer | Event | Time | Year |
Smith, Frost, Martin, Heinig | 200 Medley Relay | 2:14.21 | 2017 |
Shannon Bennett | 200 Freestyle | 2:23.43 | 2013 |
Kate Smith | 200 I.M. | 2:39.13 | 2017 |
Natalie Capell | 50 Freestyle | 29.24 | 2003 |
Kate Smith | 100 Butterfly | 1:12.67 | 2017 |
Kate Smith | 100 Frestyle | 1:04.58 | 2017 |
Shannon Bennett | 400 Freestyle | 5:05.22 | 2013 |
Smith, Frost, Lusted, Heinig | 200 Freestyle Relay | 2:03.54 | 2016 |
Kate Smith | 100 Backstroke | 1:11.92 | 2017 |
Cassie Perkins | 100 Breaststroke | 1:23.07 | 2013 |
Bennett, Davis, Hendrickson, Burbank | 400 Freestyle Relay | 4:32.84 | 2014 |
BOYS TEAM RECORDS (YARDS)
Swimmer | Event | Time | Year |
Taylor, Lerohl, Raymond, Lott | 200 Medley Relay | 1:41.66 | 2017 |
Jaron Nelson | 200 Freestyle | 1:40.92 | 2016 |
Jaron Nelson | 200 I.M. | 1:59.59 | 2016 |
Jeremy Harper | 50 Freestyle | 21.79 | 1998 |
Steve Bertelsen | 100 Butterfly | 53.38 | 1981 |
Jaron Nelson | 100 Freestyle | 46.79 | 2016 |
Jaron Nelson | 500 Freestyle | 4:40.70 | 2016 |
Hodson, Housley, Christensen, Harvey | 200 Freestyle Relay | 1:29.49 | 1993 |
Ogden Douglas | 100 Backstroke | 54.19 | 2011 |
Eric Anderson | 100 Breaststroke | 1:00.48 | 2017 |
Penfold, Laws, Anderson, Taylor | 400 Freestyle Relay | 3:19.58 | 2018 |
BOYS TEAM RECORDS (METERS)
Swimmer | Event | Time | Year |
Laws, Lerohl, Raymond, Lott | 200 Medley Relay | 1:54.07 | 2017 |
Jaron Nelson | 200 Freestyle | 1:57.08 | 2016 |
Clip Taylor | 200 I.M. | 2:16.62 | 2018 |
Jaron Nelson | 50 Freestyle | 25.08 | 2015 |
Jaron Nelson | 100 Butterfly | 59.85 | 2015 |
Jaron Nelson | 100 Freestyle | 53.23 | 2016 |
Jaron Nelson | 400 Freestyle | 4:15.08 | 2015 |
Knight, Raymond, Nelson, Lott | 200 Freestyle Relay | 1:43.41 | 2016 |
Ogden Douglas | 100 Backstroke | 1:01.20 | 2010 |
Eric Anderson | 100 Breaststroke | 1:11.40 | 2018 |
Lerohl, Daines, Penfold, Lott | 400 Freestyle Relay | 3:48.35 | 2017 |